1st EU Agencies Football Cup
Calendar
| Pool A | Pool B | Pool C |
| Drugs | Bank | Railway |
| F Energy | Translation | Chemicals |
| Training | Medicines | Maritime |
| Food | Defence | Aviation |
| | | | | | | |
| 1st Round | ||||||
| N.º | Time | | | | | Pool |
| 1 | 10:00 | Drugs | | | F Energy | A |
| 2 | 10:00 | Medicines | | | Defence | B |
| 3 | 10:00 | Maritime | | | Aviation | C |
| 4 | 10:30 | Training | | | Food | A |
| 5 | 10:30 | Bank | | | Translation | B |
| 6 | 10:30 | Railway | | | Chemicals | C |
| 7 | 11:15 | F Energy | | | Training | A |
| 8 | 11:15 | Translation | | | Medicines | B |
| 9 | 11:15 | Chemicals | | | Maritime | C |
| 10 | 11:45 | Food | | | Drugs | A |
| 11 | 11:45 | Defence | | | Bank | B |
| 12 | 11:45 | Aviation | | | Railway | C |
| 13 | 12:30 | Training | | | Drugs | A |
| 14 | 12:30 | Medicines | | | Bank | B |
| 15 | 12:30 | Aviation | | | Chemicals | C |
| 16 | 13:00 | Food | | | F Energy | A |
| 17 | 13:00 | Defence | | | Translation | B |
| 18 | 13:00 | Maritime | | | Railway | C |
| | | | | | | |
2nd Round | ||||||
| N.º | Time | | | | | |
| | | | | | | |
| 19 | 14:30 | Winner A | | | Runner-up B | TVI |
| 20 | 14:30 | Winner B | | | Runner-up A | SIC |
| 21 | 14:30 | Winner C | | | Runner-up A | TVI |
| | | | | | | |
| Pool Deciding 7th - 9th | ||||||
| N.º | Time | | | | | |
| | | | | | | |
| 22 | 15:00 | | | | | TVI |
| 24 | 15:30 | | | | | SIC |
| 26 | 16:00 | | | | | TVI |
| | | | | | | |
| Pool Deciding 10th - 12th | ||||||
| N.º | Time | | | | | |
| | | | | | | |
| 23 | 15:00 | | | | | TVI |
| 25 | 15:30 | | | | | SIC |
| 27 | 16:00 | | | | | TVI |
| | | | | | | |
| 1/2 Finals | ||||||
| N.º | Time | | | | | |
| | | | | | | |
| 28 | 16:30 | Winner 19 | | | Winner 20 | |
| 29 | 16:30 | Winner 21 | | | Best Looser | |
| | | | | | | |
| | ||||||
| N.º | Time | | | | | |
| | | | | | | |
| 30 | 16:30 | Looser 2nd Round | | | Looser 2nd Round | |
| | | | | | | |
| | ||||||
| N.º | Time | | | | | |
| | | | | | | |
| 31 | 17:00 | Looser 28 | | | Looser 29 | |
| | | | | | | |
| Final | ||||||
| N.º | Time | | | | | |
| | | | | | | |
| 32 | 17:00 | Winner 28 | | | Winner 29 | |
I like we're called "training"...
ReplyDeleteif only :-)